एग्जिट पोल पंजाब चुनाव 2022 (दिनांक: 07 मार्च 2022)
All Agencies | INC | AAP | SAD+ | BJP+ | OTH |
P-MARQ - Exit Poll | 23-31 | 62-70 | 16-24 | 1-3 | 1-3 |
JAN KI BAAT - Exit Poll | 18-31 | 60-84 | 12-19 | 3-7 | - |
DESIGNBOXED - Exit Poll | 26-33 | 52-61 | 24-32 | 3-7 | 1-2 |
CNX - Exit Poll | 49-59 | 27-37 | 20-30 | 1-3 | - |
POLL OF POLLS - Exit Poll | 24-32 | 59-75 | 13-19 | 2-6 | |
VETO - Exit Poll | 22 | 70 | 19 | 5 | 1 |
TODAYS CHANAKYA - Exit Poll | 10 | 100 | 6 | 1 | 0 |
ETG RESEARCH - Exit Poll | 27-23 | 70-75 | 7-13 | 3-7 | - |
AXIS MY INDIA - Exit Poll | 19-31 | 76-90 | 7-11 | 1-4 | 0-2 |
POLSTRAT - Exit Poll | 24-29 | 56-61 | 22-26 | 1-6 | 0 |
.