एग्जिट पोल उत्तर प्रदेश चुनाव 2022 (दिनांक: 07 मार्च 2022)
All Agencies | BJP+ | SP+ | BSP | INC | OTH |
P-MARQ | 240 | 140 | 17 | 4 | 2 |
JAN KI BAAT | 222-260 | 135-165 | 4-9 | 1-3 | 3-4 |
DESIGNBOXED | 223-248 | 138-157 | 5-11 | 4-9 | 3-5 |
CNX | 240-250 | 140-150 | 6-12 | 2-4 | 0-2 |
POLL OF POLLS | 232-262 | 131-151 | 6-14 | 2-6 | - |
VETO | 225 | 151 | 14 | 9 | 4 |
TODAYS CHANAKYA | 294 | 105 | 2 | 1 | 1 |
ETG RESEARCH | 230-245 | 150-165 | 5-10 | 2-6 | 2-6 |
AXIS MY INDIA | 288-326 | 71-101 | 3-9 | 1-3 | 2-3 |
POLSTRAT | 211-225 | 116-160 | 14-24 | 4-6 | - |
MATRIZE POLL | 262-277 | 119-134 | 7-15 | 3-8 | - |
GROUND ZERO | 180-220 | 168-208 | 2-12 | 2-8 | 2-4 |
.