एग्जिट पोल उत्तराखंड चुनाव 2022 (दिनांक : 07 मार्च 2022)
All Agencies | BJP | INC | AAP | OTH |
P-MARQ | 35-39 | 28-34 | 0-3 | 0-3 |
JAN KI BAAT | 32-41 | 27-35 | 00-01 | 00-04 |
DESIGNBOXED | 26-30 | 35-40 | 0 | 3-6 |
C VOTER | 26-32 | 32-38 | 0-2 | 3-7 |
CNX | 25 | 23 | - | 2 |
POLL OF POLLS | 29-34 | 33-38 | - | 1-3 |
VETO | 37 | 31 | 1 | 1 |
TODAYS CHANAKYA | 43 | 24 | 0 | 3 |
ETG RESEARCH | 37-40 | 29-32 | 0-1 | 0-2 |
AXIS MY INDIA | 36-46 | 20-30 | 0 | 4-9 |
GROUND ZERO | 25-29 | 37-41 | 0 | 2-6 |
.